As a professional lighting company, we are developing advanced lighting products and investing more and more energy to improve the electronic ballast compare with modern camp.
In these years, our products have been exported to North America ,South America , Europe , Australia , Japan , mid-east , southeast Asia district and so on.

Our company has abundant research resources which enables us to meet every customer's demands all over the world. We have gotten proved in many countries such as CCC, UL, VDE,CE, SAA.

Item

Type

Freq. (Hz) AC Voltage (V) Size (mm)

Gross weight (Kg)

Electron Ballast CE EL-114DFA T5 1*14W 50/60 220~240 260*17*17 0.08
EL-121DFA T5 1*21W 50/60 220~240 260*17*17 0.08
EL-128DFA T5 1*28W 50/60 220~240 260*17*17 0.08
EL-135DFA T5 1*35W 50/60 220~240 200*25*20 0.15
Electron Ballast CE EL-214DFA T5 2*14W 50/60 220~240 200*25*20 0.15
EL-221DFA T5 2*21W 50/60 220~240 200*25*20 0.15
EL-228DFA T5 2*28W 50/60 220~240 200*25*20 0.15
EL-235DFA T5 2*35W 50/60 220~240 278*30*25 0.225
Electron Ballast UL BA-214UL T5 2*14W 50/60 120 200*25*20 0.15
BA-221UL T5 2*21W 50/60 120 200*25*20 0.15
BA-128UL T5 1*28W 50/60 120 178*27*27 0.2
BA-135UL T5 1*35W 50/60 120 178*27*27 0.2


About Electronic ballast
Benefits of Electronic ballast
Products
 FAQ
 Safety
 Cases